Total Number of Shares Authorized to Be Issued | 152,000,000 Shares |
---|---|
Total Number of Issued Shares | 42,000,000 Shares |
Number of Shareholders | 8,079 Shareholders |
Shareholder Name | Number of Shares Owned | Ownership Percentage of Total Issued Shares (%) |
---|---|---|
Yokoshima Co., Ltd. | 16,000,000 | 38.7 |
Master Trust Bank of Japan, Ltd. (Trust Account) | 4,033,500 | 9.8 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,432,800 | 3.5 |
THE BANK OF NEW YORK MELLON 140040 | 1,064,334 | 2.6 |
The Hachijuni Bank, Ltd. | 835,200 | 2.0 |
Hikari Tsushin, Inc. | 801,600 | 1.9 |
KIA FUND 136 | 751,960 | 1.8 |
Inomata Kazunori | 666,000 | 1.6 |
Employee Shareholding Association | 545,100 | 1.3 |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 364,500 | 0.9 |
Total | 26,452,334 | 61.0 |
*686,845 treasury shares are excluded from the above.
*The percentages have been calculated based on the total number of issued shares after excluding the 686,845 treasury shares.
Number of Shareholders (Persons) | Number of Shares Held (Shares) | Shareholder Composition Ratio (%) | Shareholding Composition Ratio (%) | |
---|---|---|---|---|
Less than 100 shares | 1,893 | 28,422 | 23.4 | 0.1 |
Between 100 to 500 shares | 4,235 | 693,019 | 52.4 | 1.7 |
Between 500 to 1,000 shares | 650 | 398,321 | 8.1 | 0.9 |
Between 1,000 to 5,000 shares | 902 | 1,786,011 | 11.2 | 4.2 |
Between 5,000 to 10,000 shares | 147 | 1,033,382 | 1.8 | 2.5 |
Between 10,000 to 50,000 shares | 179 | 3,558,965 | 2.2 | 8.5 |
Between 50,000 to 100,000 shares | 34 | 2,342,689 | 0.4 | 5.6 |
Between 100,000 to 500,000 shares | 29 | 5,341,852 | 0.4 | 12.7 |
500,000 shares or more | 10 | 26,817,339 | 0.1 | 63.8 |
Total | 8,079 | 42,000,000 | 100.0 | 100.0 |
Number of Shareholders (Persons) | Number of Shares Held (Shares) | Shareholder Composition Ratio (%) | Shareholding Composition Ratio (%) | |
---|---|---|---|---|
Individual/Other | 7,895 | 10,751,370 | 97.7 | 25.6 |
Financial Institutions | 10 | 6,986,000 | 0.1 | 16.6 |
Other Corporations | 46 | 17,177,400 | 0.6 | 40.9 |
Foreign Corporations, etc. | 101 | 5,922,818 | 1.3 | 14.1 |
Securities Companies | 26 | 475,567 | 0.3 | 1.1 |
Treasury Shares | 1 | 686,845 | 0.0 | 1.6 |
Total | 8,079 | 42,000,000 | 100.0 | 100.0 |
Fiscal Year | April 1 to March 31 of the following year |
---|---|
Record Date for Year-End Dividend Shareholders | March 31 |
Record Date for Interim Dividend Shareholders | September 30 |
Annual General Meeting of Shareholders | Annually in June |
Shareholder Register Administrator and Special Account Custodian | Mitsubishi UFJ Trust and Banking Corporation Securities Agency Department 1-1 Nikkocho, Fuchu, Tokyo 0120-232-711 (No charge) Mailing address P.O. Box No. 29, New Tokyo Post Office, 137-8081 Mitsubishi UFJ Trust and Banking Corporation Securities Agency Department |
Shareholder Services Inquiries | |
Listed Financial Instruments Exchange | Tokyo Stock Exchange, Prime Market |
Announcement Method | Electronic Bulletin |