Total Number of Shares Authorized to Be Issued | 152,000,000 Shares |
---|---|
Total Number of Issued Shares | 42,000,000 Shares |
Number of Shareholders | 7,452 Shareholders |
Shareholder Name | Number of Shares Owned | Ownership Percentage of Total Issued Shares (%) |
---|---|---|
Yokoshima Co., Ltd. | 16,000,000 | 38.1 |
Master Trust Bank of Japan, Ltd. (Trust Account) | 3,839,600 | 9.1 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,759,200 | 4.2 |
THE BANK OF NEW YORK MELLON 140040 | 1,075,534 | 2.6 |
The Hachijuni Bank, LTD. | 835,200 | 2.0 |
KIA FUND 136 | 774,800 | 1.8 |
Hikari Tsushin, Inc. | 735,500 | 1.8 |
GOVERNMENT OF NORWAY | 689,061 | 1.6 |
Inomata Kazunori | 666,000 | 1.6 |
Sumitomo Mitsui Banking Corporation | 640,000 | 1.6 |
Total | 26,452,334 | 61.0 |
*46,845 treasury shares are excluded from the above.
*The percentages have been calculated based on the total number of issued shares after excluding the 46,845 treasury shares.
Number of Shareholders (Persons) | Number of Shares Held (Shares) | Shareholder Composition Ratio (%) | Shareholding Composition Ratio (%) | |
---|---|---|---|---|
Less than 100 shares | 1,585 | 22,510 | 21.3 | 0.1 |
Between 100 to 500 shares | 3,887 | 646,744 | 52.2 | 1.5 |
Between 500 to 1,000 shares | 643 | 393,880 | 8.6 | 0.9 |
Between 1,000 to 5,000 shares | 928 | 1,793,910 | 12.5 | 4.3 |
Between 5,000 to 10,000 shares | 157 | 1,097,773 | 2.1 | 2.6 |
Between 10,000 to 50,000 shares | 182 | 3,752,897 | 2.4 | 8.9 |
Between 50,000 to 100,000 shares | 35 | 2,522,808 | 0.5 | 6.0 |
Between 100,000 to 500,000 shares | 24 | 4,208,183 | 0.3 | 10.0 |
500,000 shares or more | 11 | 27,561,295 | 0.1 | 65.7 |
Total | 7,452 | 42,000,000 | 100.0 | 100.0 |
Number of Shareholders (Persons) | Number of Shares Held (Shares) | Shareholder Composition Ratio (%) | Shareholding Composition Ratio (%) | |
---|---|---|---|---|
Individual/Other | 7,261 | 10,842,759 | 97.4 | 25.8 |
Financial Institutions | 12 | 7,548,200 | 0.2 | 18.0 |
Other Corporations | 47 | 17,041,000 | 0.6 | 40.6 |
Foreign Corporations, etc. | 104 | 6,005,465 | 1.4 | 14.3 |
Securities Companies | 27 | 515,731 | 0.4 | 1.2 |
Treasury Shares | 1 | 46,845 | 0.0 | 0.1 |
Total | 7,452 | 42,000,000 | 100.0 | 100.0 |
Fiscal Year | April 1 to March 31 of the following year |
---|---|
Record Date for Year-End Dividend Shareholders | March 31 |
Record Date for Interim Dividend Shareholders | September 30 |
Annual General Meeting of Shareholders | Annually in June |
Shareholder Register Administrator and Special Account Custodian | Mitsubishi UFJ Trust and Banking Corporation Securities Agency Department 1-1 Nikkocho, Fuchu, Tokyo 0120-232-711 (No charge) Mailing address P.O. Box No. 29, New Tokyo Post Office, 137-8081 Mitsubishi UFJ Trust and Banking Corporation Securities Agency Department |
Shareholder Services Inquiries | |
Listed Financial Instruments Exchange | Tokyo Stock Exchange, Prime Market |
Announcement Method | Electronic Bulletin |